Fees correct as of February 2023
Examination | From £45 |
New patient consultation | £85-£115 |
Including diagnostic tests and radiographs | |
Small radiograph (x-rays) single | £10 |
Pair (bite-wings) | £15 |
Large radiograph (OPG) | £40 |
Hygiene Appointment | £60 |
Composite restoration (white fillings) | From £80-£190 |
Amalgam restoration (Silver fillings) | From £65 |
Glass ionomer restoration (temporary fillings) | From £60 |
Root canal treatment – please refer to our in-house specialist endodontist fee list | |
Extraction | £100-£250 |
Crown and veneers | From £550-£700 |
Re-cement crowns | From £60 |
Acrylic dentures (each) | From £350 |
Chrome dentures (each) | From £480 |
Immediate addition 1 tooth to a denture | From £150 |
Antibiotic prescription | £15 |
Children examination | £25 |
Including radiographs | |
Children restorations in deciduous teeth (fillings in baby teeth) | From £45 |
Gum shield and sports guard | £165 |
All fees are correct as at
Band 1 | |
Band 2 | |
Band 3 | |
Band 4 Emergency |
Monday to Friday 8:00 am to 5:30 pm
Saturday By Appointment
Sunday Closed
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.